Brocklesby Park Cricket Club

League Matches Played in a Season


Name Matches (Total) Batting Bowling Fielding
Total(C/S/RO)
Year
1 S.Ali 31 (31) 100% 933@32.17 39@14.23 9(7/0/2) 2023
2 MS.Khan 30 (31) 97% 717@28.68 32@18.31 17(15/0/2) 2023
3 H.Qamar 28 (31) 90% 605@25.21 18@21.78 7(7/0/0) 2023
4 M.Ayub 27 (31) 87% 559@31.06 40@13.85 7(6/0/1) 2023
5 M.Ayub 27 (27) 100% 350@25 54@8.48 6(4/0/2) 2022
6 S.Ali 22 (27) 81% 485@25.53 26@11.62 7(7/0/0) 2022
7 RJ.Bedwell 20 (27) 74% 41@8.2 16@18.38 0(0/0/0) 2022
8 N.Balasingam 19 (31) 61% 138@8.63 26@16.19 8(7/0/1) 2023
9 MS.Khan 18 (27) 67% 406@36.91 24@10.29 3(3/0/0) 2022
10 RJ.Bedwell 17 (17) 100% 24@24 21@14.43 2(2/0/0) 2021
11 CA.Strange 17 (17) 100% 407@27.13 - 13(12/1/0) 2003
12 RJ.Bedwell 17 (17) 100% 89@6.85 11@29.09 3(3/0/0) 2003
13 S.Afghan 17 (31) 55% 210@16.15 16@14.5 6(6/0/0) 2023
14 RJ.Bedwell 16 (16) 100% 90@10 17@24.06 5(4/0/1) 2009
15 O.Singh 16 (27) 59% 185@13.21 - 4(4/0/0) 2022
16 M.Ayub 16 (17) 94% 661@60.09 10@18.7 4(4/0/0) 2021
17 M.Asghar 16 (31) 52% 45@3.46 0@0 0(0/0/0) 2023
18 J.Latif 16 (31) 52% 219@16.85 0@0 6(5/0/1) 2023
19 RJ.Bedwell 16 (16) 100% 107@10.7 13@26.85 3(3/0/0) 2010
20 U.Sayanthan 16 (17) 94% 413@31.77 9@23.22 8(8/0/0) 2021
21 RJ.Bedwell 15 (31) 48% 30@4.29 2@149 1(1/0/0) 2023
22 JS.Pexman 15 (16) 94% 121@17.29 17@20 7(7/0/0) 2005
23 IS.Sandhu 15 (31) 48% 302@23.23 - 4(4/0/0) 2023
24 O.Singh 15 (31) 48% 161@16.1 1@20 2(1/0/1) 2023
25 RJ.Bedwell 15 (15) 100% 30@7.5 15@22.87 3(3/0/0) 2019
26 JS.Pexman 15 (16) 94% 41@5.86 15@25.67 4(4/0/0) 2009
27 IS.Sandhu 14 (27) 52% 460@35.38 0@0 4(4/0/0) 2022
28 G.White 14 (14) 100% 278@25.27 0@0 6(5/0/1) 2002
29 CA.Strange 14 (16) 88% 382@31.83 - 2(1/0/1) 2005
30 IS.Sandhu 14 (15) 93% 340@26.15 - 12(12/0/0) 2019
31 NJ.Beacock 14 (16) 88% 91@13 11@32 2(2/0/0) 2010
32 CR.Wilson 14 (17) 82% 481@40.08 13@21 6(3/1/2) 2003
33 IS.Hayre 14 (27) 52% 396@56.57 15@15.67 6(6/0/0) 2022
34 RJ.Bedwell 14 (14) 100% 27@4.5 5@60.8 3(3/0/0) 2002
35 N.Balasingam 14 (15) 93% 312@26 21@14.1 5(5/0/0) 2019
36 RJ.Bedwell 14 (14) 100% 165@23.57 20@18.4 3(3/0/0) 2013
37 IS.Sandhu 14 (17) 82% 258@19.85 - 3(3/0/0) 2021
38 RJ.Bedwell 14 (15) 93% 50@4.55 7@41.57 2(0/0/2) 2008
39 CA.Strange 14 (15) 93% 366@28.15 - 2(2/0/0) 2004
40 RM.Saxon 14 (15) 93% 383@31.92 - 20(13/7/0) 2008
41 N.Balasingam 14 (17) 82% 215@23.89 17@14.71 6(6/0/0) 2021
42 AJ.Sharp 14 (27) 52% 180@15 - 15(11/4/0) 2022
43 M.Asghar 14 (27) 52% 89@9.89 2@29.5 5(5/0/0) 2022
44 JS.Pexman 13 (15) 87% 77@9.63 12@19.92 5(5/0/0) 2004
45 LH.Bandara 13 (17) 76% 214@17.83 2@11.5 8(6/2/0) 2021
46 CA.Strange 13 (14) 93% 237@23.7 - 7(7/0/0) 2002
47 CIP.Stevenson 13 (13) 100% 19@2.71 8@23.38 0(0/0/0) 2011
48 S.Chauhan 13 (31) 42% 137@12.45 - 1(1/0/0) 2023
49 RM.Saxon 13 (15) 87% 91@13 13@11.31 2(2/0/0) 2004
50 BW.Fish 13 (15) 87% 104@9.45 0@0 7(6/0/1) 2008

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.27 seconds to generate on Saturday, 18 May 2024 at 16:01:34
Baldrick, believe me, eternity in the company of Beelzebub and all his hellish instruments of death will be a picnic compared to five minutes with me and this pencil if we can't replace this dictionary. - Blackadder

85